| 03/21/2025 | Senate has concurred with House Amendments | |||
| 03/20/2025 | Passed in the House of Representatives - Y:63 N:1 | |||
| 03/20/2025 | House of Representatives Floor Amendment | |||
| 03/19/2025 | HGEIC: Reported by committee with Do Pass recommendation | |||
| 03/17/2025 | HEC: Reported by committee with Do Pass recommendation | |||
| House | 03/10/2025 | Sent to HEC - Referrals: HEC/HGEIC | ||
| 03/08/2025 | Passed in the Senate - Y:36 N:0 | |||
| 03/06/2025 | SFC: Reported by committee with Do Pass recommendation | |||
| 03/03/2025 | SEC: Reported by committee with Do Not Pass but with a Do Pass recommendation on Committee Substitution | |||
| Senate | 02/20/2025 | Sent to SEC - Referrals: SEC/SFC | ||
| Pocket Veto |