| 03/21/2025 | Senate has concurred with House Amendments | |||
| 03/21/2025 | Passed in the House of Representatives - Y:64 N:0 | |||
| 03/21/2025 | HAFC: Reported by committee with Do Pass recommendation with amendment(s) | |||
| 03/19/2025 | HEC: Reported by committee with Do Pass recommendation | |||
| House | 02/26/2025 | Sent to HEC - Referrals: HEC/HAFC | ||
| 02/25/2025 | Passed in the Senate - Y:38 N:0 | |||
| 02/19/2025 | SFC: Reported by committee with Do Pass recommendation | |||
| 02/13/2025 | SJC: Reported by committee with Do Pass recommendation | |||
| 02/03/2025 | SEC: Reported by committee with Do Pass recommendation | |||
| Senate | 01/21/2025 | Sent to SEC - Referrals: SEC/SJC/SFC | ||
| Pocket Veto |