| 03/22/2025 | House has concurred with Senate Amendments | |||
| 03/22/2025 | Passed in the Senate - Y:40 N:0 | |||
| 03/22/2025 | Senate Floor Amendment | |||
| 03/21/2025 | Withdrawn from committee or daily calendar for subsequent action | |||
| 03/18/2025 | SIRC: Reported by committee with Do Pass recommendation with amendment(s) | |||
| Senate | 03/11/2025 | Sent to SIRC - Referrals: SIRC/SFC | ||
| 03/10/2025 | Passed in the House of Representatives - Y:61 N:0 | |||
| 03/08/2025 | HAFC: Reported by committee with Do Pass recommendation | |||
| 02/25/2025 | HRDLC: Reported by committee with Do Pass recommendation | |||
| House | 02/20/2025 | Sent to HRDLC - Referrals: HRDLC/HAFC | ||
| Pocket Veto |