| 03/22/2025 | Senate Report Adopted | |||
| 03/22/2025 | House Report Adopted | |||
| 03/20/2025 | Sent to committee - Referrals: CC | |||
| 03/20/2025 | Senate failed to recede from its amendments | |||
| 03/20/2025 | House has failed to concur in Senate Amendments on a House Bill | |||
| 03/20/2025 | Passed in the Senate - Y:36 N:1 | |||
| 03/20/2025 | Senate Floor Amendment | |||
| 03/18/2025 | STBTC: Reported by committee with Do Pass recommendation with amendment(s) | |||
| Senate | 03/16/2025 | Sent to STBTC - Referrals: STBTC | ||
| 03/15/2025 | Passed in the House of Representatives - Y:40 N:27 | |||
| 03/14/2025 | HTRC: Reported by committee with Do Not Pass but with a Do Pass recommendation on Committee Substitution | |||
| 02/13/2025 | HCEDC: Reported by committee with Do Pass recommendation | |||
| House | 02/05/2025 | Sent to HCEDC - Referrals: HCEDC/HTRC | ||
| Vetoed by Governor |